When using video processing software like Redaction Studio, the performance can be greatly enhanced by using a more powerful graphics card or machine. It’s generally a good idea to start with the machines you currently have to test the application. If you experience slow performance, this may indicate a need to upgrade to more powerful hardware. Video processing programs often require substantial computational resources and can run slowly or encounter interruptions on less powerful machines. To enhance the software’s performance and efficiency, investing in better hardware, especially upgrading the graphics card, can make a significant difference. This upgrade can lead to faster processing times and a smoother overall experience when working with video files.
The speed of AI detection is highly influenced by the video graphics card. To achieve the best performance, we recommend using a video card such as the “Nvidia GeForce RTX 2070” or a higher model. Fortunately, if budget constraints prevent you from acquiring these specific cards, CaseGuard has been tested and supports a wide range of video cards. Below is a list of video cards that have been tested with CaseGuard for reference:
Graphics Card | Performance | CUDA Cores | Released | Price |
Nvidia GeForce RTX 3060 | 43.76 | 3584 | 2021 | $300 |
Nvidia GeForce RTX 2060 | 35.85 | 1920 | 2019 | $230 |
Nvidia GeForce GTX 1070 | 34.36 | 1920 | 2016 | $80 |
Nvidia GeForce RTX 3060 Ti | 52.48 | 4864 | 2020 | $350 |
Nvidia GeForce GTX 1070 Ti | 37.40 | 2432 | 2017 | $200 |
Nvidia GeForce RTX 2060 SUPER | 42.24 | 2176 | 2019 | $388 |
Nvidia GeForce RTX 2070 | 41.14 | 2304 | 2018 | $300 |
Nvidia GeForce RTX 3070 | 57.22 | 5888 | 2020 | $400 |
Nvidia GeForce GTX 1080 | 39.36 | 2560 | 2016 | $250 |
Nvidia GeForce RTX 2070 SUPER | 46.43 | 2560 | 2019 | $220 |
Nvidia GeForce RTX 3080 | 64.69 | 8704 | 2020 | $500 |
Nvidia GeForce GTX 1080 Ti | 47.08 | 3584 | 2017 | $300 |
Nvidia Geforce RTX 2080 SUPER | 49.79 | 3072 | 2019 | $340 |
Nvidia GeForce RTX 2080 | 47.83 | 2944 | 2018 | $320 |
Nvidia GeForce RTX 2080 Ti | 55.64 | 4352 | 2018 | $530 |
Nvidia GeForce RTX 3090 | 68.59 | 10496 | 2020 | $1180 |
Nvidia GeForce RTX 4050 | -no known benchmark results | 2560 | 2023 | NA |
Nvidia GeForce RTX 4060 | -no known benchmark results | 3072 | 2023 | $300 |
Nvidia GeForce RTX 4070 | 68.61 | 5888 | 2023 | $580 |
Nvidia GeForce RTX 4080 | 89.90 | 9728 | 2022 | $1150 |
Nvidia GeForce RTX 4090 | 100.00 | 16384 | 2022 | $1599 |
General Hardware Specifications
If you are planning to buy a brand new machine, you can look at options that are close in specifications to this one:
Processor | CPU with Quick Sync – or AMD Ryzen™ 3000 Series / Threadripper 2000 series or newer CPU |
RAM | 32 GB DDR4 2933 |
Memory Speed | 3000 MHz |
Hard Drive | 1000 GB flash_memory_solid_state |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 12.00 |
We are happy to provide more information regarding the hardware if needed.
Where to Find The Graphics Card on Your Windows Machine?
To check for your graphics card on a Windows machine, follow these steps :
- Press the “Windows” key on your keyboard to open the Start menu.
- Type “Device Manager” and select the “Device Manager” app from the search results.
- In the Device Manager window, expand the “Display adapters” category by clicking on the small arrow next to it.
- You should see the name of your graphics card listed under the “Display adapters” category. It may include the manufacturer’s name, such as NVIDIA or AMD, followed by the model number of the graphics card.